
| Parameter | Value |
|---|---|
| Length | 4.9 mm |
| Width | 3.91 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 8 |
| Height | 1.75 mm |
| Packaging | Reel |
| Thickness | 1.58 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Polarity | Positive |
| Contact Plating | Tin |
| Dropout Voltage | |
| Min Input Voltage | 2.2 V |
| Output Current | 1.5 A |
| Output Voltage | 677 mV |
| Operating Supply Voltage | 5.5 V |
| Output Type | |
| Lifecycle Status | Active |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 2.2 V |
| Operating Supply Current | 320 µA |
| Quiescent Current | 320 µA |
| Max Input Voltage | 5.5 V |
| Number of Outputs | 1 |
| Nominal Supply Current | 320 µA |
| Input Current | 320 µA |
| Min Output Voltage | 677 mV |
| Max Output Voltage | 677 mV |
| Load Regulation | |
| Line Regulation |
Stock: 1483
Distributors
pcbx
Unit Price$1.34582
Ext.Price$1.34582
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.34582 | $1.34582 |
| 10 | $1.11197 | $11.11970 |
| 25 | $1.01654 | $25.41350 |
| 50 | $0.92930 | $46.46500 |
| 100 | $0.84953 | $84.95300 |
| 300 | $0.78662 | $235.98600 |
| 500 | $0.72837 | $364.18500 |
| 1000 | $0.69956 | $699.56000 |
